GUT-11 A2 57.00 20.00 21.5 X 1.2 , I B 180 g 250 g
GUT-11L A0 57.00 20.00 21.5 X 1.2 , I B 180 g 250 g
GUT-12 B1 56.00 26.00 INSIDE SNAP 22.4 X 1.2 , Ⅲ 410 g 480 g
GUT-12L B0 56.00 26.00 INSIDE SNAP 22.4 X 1.2 , Ⅲ 410 g 480 g
GUT-13 B2 46.80 26.00 INSIDE SNAP 23.5 X 2.4 , Ⅲ 380 g 450 g
GUT-13L B0 46.80 26.00 INSIDE SNAP 23.5 X 2.4 , Ⅲ 380 g 450 g
GUT-14 A3 77.90 28.50 31 X 1.5 , I A 515 g 590 g
GUT-15 A1 107.00 34.00 38 X 1.6 , I 960 g 1120 g
GUT-16 F1 118.00 40.00 PLATE 1800 g 2080 g
GUT-17 B0 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-20 B1 64.00 32.00 INSIDE SNAP 29.4 X 1.5 , Ⅲ 670 g 760 g
GUT-21 B3 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-21BO B2 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-22 F1 118.00 40.00 PLATE 1850 g 2100 g
GUT-23 B3 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-24 J0 57.50 22.06 230 g 2800 g
GUT-25 A1 81.80 27.00 24.9 X 2 , Ⅲ 515 g 590 g
GUT-26 H1 107.82 28.57 36.50 4C 2HWD +2RD(RD82.54) 1350 g 1500 g
GUT-27 B2 53.80 28.57 INSIDE SNAP 25.4 X 2.4 , Ⅲ 500 g 550 g
GUT-28 A3 99.00 35.00 38 X 1.5 , I 1260 g 1360 g
GUT-29 A2 92.10 26.99 30 X 1.5 , IA 573 g 583 g
GUT-30 A3 96.00 33.40 36.5 X 1.5 , I 905 g 1000 g
GUT-31 B0 50.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 520 g 535 g
GUT-32 A1 92.05 30.18 33 X 1.5 , I 670 g 770 g
No comments:
Post a Comment