23 May 2017

Ukuran Cross Joint Suzuki

GUS-1   B3 42.80 25.00 INSIDE SNAP 22.4 X 1.2 , Ⅲ 275 g 340 g
GUS-2   B2 38.00 20.01 INSIDE SNAP 17.7 X 1.5 , Ⅲ 180 g 250 g
GUS-6   J0 58.90 20.06 200 g 240 g
GUS-7   A0 63.80 25.00 270 g 340 g
GUS-8   B0 50.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 520 g 535 g
GUS-9   A0 70.00 26.00 29.1 X 1.2 , ⅠB 413 g 428 g




No comments:

Post a Comment

Cross Joint Ford Ranger New, Land Rover

 GUT 29