23 May 2017

ukuran Cross Joint Komatsu

GUKO-1 G2    79.22 33.32 2LWT+2LWD(1BO)
GUKO-2 G2     79.22 33.32 4LWD(1BO)
GUKO-3         79.22 33.32 YOKE ASSY
GUKO-4 G1    107.82 36.50 4HWD
GUKO-5 G1   115.05 42.88 4HWD
GUKO-6 G1   140.45 42.88 4HWD
GUKO-8 G1   165.01 71.44 4HWD
GUKO-12 G2  79.22 33.32
GUKO-13 A1 61.30 23.82
GUKO-15 G1 148.38 49.22 4HWD
GUKO-16 A3 109.40 38.95
GUKO-17 A1 92.05 30.18 33 X 1.5 , I
GUKO-18 G1 115.05 42.88 4HWD
GUKO-19 G1 115.05 42.88 4HWD
GUKO-20 G1 107.82 36.50 4LWT
GUKO-21 G1 140.45 42.88 4HWD
GUKO-22 G1 140.45 42.88 4HWD
GUKO-23 G1 N/A
GUKO-25 G1 107.82 36.50 4HWD
GUKO-26 G1 140.45 42.88 4HWD
GUKO-27 G1 148.38 49.22 4HWD
GUKO-28 G1 115.05 42.88 4HWD
GUKO-29 H1 140.45 33.33 42.88 2HWD+2RD
GUKO-30 H1 115.05 32.00 42.88 2HWD+2RD
DISCONTINUED
GUKO-7 , GUKO-9 , GUKO-10 , GUKO-11 , GUKO-14






No comments:

Post a Comment

Cross Joint Ford Ranger New, Land Rover

 GUT 29