23 May 2017

Ukuran Cross Joint GU / mobil Eropa

GU-200L A0 63.30 24.00
GU-297 J0 78.40 24.06
GU-300 A3 51.95 19.04
GU-350 A3 51.95 19.04
GU-350L A0 51.95 19.04
GU-400 A0 61.30 23.82
GU-410 A0 63.30 24.00
GU-500 A1 61.30 23.82
GU-500A A3 61.30 23.82
GU-500L A0 61.30 23.82
GU-510 A1 61.30 23.82
GU-600 A0 61.30 23.82
GU-700 A2 60.30 26.99
GU-720 A3 56.90 25.00
GU-730 A3 56.90 25.00
GU-800 A2 61.95 26.99
GU-1000 A1 81.75 26.99
GU-1000L A0 81.75 26.99
GU-1020 B0 55.59 26.99 INSIDE SNAP

GU-1100 A1 74.60 26.99
GU-1100A A3 74.60 26.99
GU-1100L A0 74.60 26.99
GU-1210 A2 61.95 26.99
GU-1210L A0 61.95 26.99
GU-1310SP A0 81.94 27.00
GU-1330SP A0 92.24 27.00
GU-1550 A1 126.10 34.92
GU-1600 A3 58.20 23.00
GU-1650 A2 58.80 22.03
GU-1660 A2 58.80 22.03
GU-1670 J0 62.40 24.06
GU-1700 A3 55.60 22.00
GU-1700L A0 55.60 22.00
GU-1710 B2 44.00 24.00 INSIDE SNAP
GU-1720 B1 48.00 28.00 INSIDE SNAP
GU-1730 A3 62.40 23.82
GU-1740 B0 48.10 31.00 INSIDE SNAP
GU-1760 J0 67.00 22.06
GU-1770 J0 64.00 22.06


GU-2000 A1 106.30 30.18
GU-2000L A0 106.30 30.18
GU-2010 A1 106.30 32.00
GU-2050 A1 106.30 30.18
GU-2050L A0 106.30 30.18
GU-2200 A1 92.05 30.18
GU-2200L A0 92.05 30.18
GU-2210 B1 64.91 30.18 INSIDE SNAP
GU-2300 A1 106.30 34.92
GU-2300A A3 106.30 34.92
GU-2500 B3 50.05 31.25 INSIDE SNAP
GU-2560 B1 60.00 30.00 INSIDE SNAP
GU-2600 B1 75.40 31.25
GU-2770 F1 74.85 29.03
GU-2970 J0 78.40 24.06


GU-3000 D1 115.95 39.69
GU-3500 A1 115.95 39.69
GU-3500L A0 115.95 39.69
GU-3500A A4 115.95 39.69
GU-3800 E1 126.00 44.04
GU-3810 E3 152.60 50.00
GU-3820 E3 152.60 50.00
GU-3840 A1 149.00 44.00
GU-3850 A1 127.00 39.00
GU-3860 A1 164.00 50.00
GU-3870 A1 149.00 44.00
GU-3880 A1 164.00 50.00
GU-4000 D1 134.90 47.62
GU-4010 D1 135.00 49.00
GU-5000 D1 154.74 49.20
GU-5010 D1 154.96 49.00

GU-5950 B2 43.60 25.40 INSIDE SNAP
GU-5950L B0 43.60 25.40 INSIDE SNAP
GU-5960 H2 33.34 25.40 65.00 (RD43.60)
GU-5970 H2 33.34 25.40 72.50 (RD43.60)
GU-5970L H0 33.34 25.40 72.50 (RD43.60)
GU-6100 H1 33.34 25.40 79.28 (RD59.55)
GU-6200 B1 59.55 25.40 INSIDE SNAP
GU-7000 B3 46.36 28.00 INSIDE SNAP
GU-7010 B2 39.00 24.00 INSIDE SNAP
GU-7010L B0 39.00 24.00 INSIDE SNAP
GU-7020 B0 56.70 29.00 INSIDE SNAP
GU-7050 A0 28.98 ASSY SIZE (64.00)
GU-7060 A0 28.98 ASSY SIZE 75.46 (64.00)
GU-7100 H2 33.00 25.40 65.00 (RD43.60)
GU-7100L H0 33.00 25.40 65.00 (RD43.60)
GU-7150 B2 43.60 25.40 INSIDE SNAP
GU-7200 B3 56.00 34.00 INSIDE SNAP
GU-7280 B1 52.40 28.00 INSIDE SNAP
GU-7280/3 B0 52.40 28.00 INSIDE SNAP
GU-7280/4 J0 74.40 24.06
GU-7300 B3 62.00 38.00 INSIDE SNAP
GU-7390 A3 153.80 50.00



GU-7410 A3 69.80 26.00
GU-7410L A0 69.80 26.00
GU-7420 A3 81.70 30.00
GU-7430 A0 96.80 35.00
GU-7440 A3 106.10 38.00
GU-7460 A5 124.85 44.00
GU-7470 B3 72.00 42.00 INSIDE SNAP
GU-7490 A3 118.10 45.04
GU-7530 A3 120.40 45.04
GU-7540 A3 121.60 45.05
GU-7560 A3 133.00 52.05
GU-7590 A3 133.00 52.00
GU-7610 A3 135.00 53.00
GU-7630 A3 152.00 57.00
GU-7800 A3 59.00 22.00
GU-7800L A0 59.00 22.00
GU-7900 B3 47.80 26.01 INSIDE SNAP
GU-8100 A3 131.10 47.00
GU-8110 A3 131.00 50.00
GU-8130 A3 144.00 57.00
GU-9010 A3 47.80 19.02

No comments:

Post a Comment

Cross Joint Ford Ranger New, Land Rover

 GUT 29