23 May 2017
Ukuran Cross Joint Tipe GUIS / Isuzu
Fig. L D
GUIS-51 A1 61.30 23.82 27 X 1.5 , IA 285 g 350 g
GUIS-52 B1 53.00 29.00 INSIDE SNAP 26.5 X 2 , Ⅲ 500 g 570 g
GUIS-52A B3 53.00 29.00 INSIDE SNAP 26.5 X 2 , Ⅲ 500 g 570 g
GUIS-54 C1 97.00 36.00 PLATE 1260 g 1360 g
GUIS-55 C3 125.00 42.00 PLATE 1520 g 1810 g
GUIS-56 A1 61.30 23.82 25.9 X 1.5 , I B 285 g 350 g
GUIS-57 C3 145.00 47.98 PLATE 2500 g 2700 g
GUIS-58 C1 97.00 36.00 PLATE 1290 g 1390 g
GUIS-59 A3 56.50 20.50 21.5 X 1.2 , I B 195 g 290 g
GUIS-60 G1 148.38 49.22 7C 4LWT 3100 g 3400 g
GUIS-61 A1 61.30 23.82 27 X 1.5 , IA 285 g 350 g
GUIS-62 A3 103.92 35.00 40.5 X 2, I 1100 g 1320 g
GUIS-63 J0 61.70 22.06 230 g 280 g
GUIS-64 A3 115.00 40.00 44 X 2, I A 1500 g 1700 g
GUIS-65 C3 136.00 45.98 PLATE 2200 g 2600 g
GUIS-66 A3 93.00 33.00 35.5 X 2, I 800 g 910 g
GUIS-67 G3 174.00 56.00 4LWT 3850 g 3960 g
GUIS-68 C3 155.00 50.00 PLATE 2700 g 3100 g
GUIS-69 A1 81.75 27.00 30 X 1.5, I A 480 g 540 g
GUIS-70 B0 53.00 29.00 INSIDE SNAP 500 g 550 g
GUIS-71 B2 53.00 29.00 INSIDE SNAP 26.5 X 2.5, Ⅲ 510 g 560 g
GUIS-72 A3 115.00 42.00 45.5 X 2, I 1600 g 1800 g
GUIS-73 A3 103.00 33.00 35.5 X 2, I 864 g 1150 g
GUIS-74 B2 69.00 29.00 INSIDE SNAP 26.5 X 1.5, Ⅲ 653 g 677 g
GUIS-74L B0 69.00 29.00 INSIDE SNAP 26.5 X 1.5, Ⅲ 653 g 677 g
GUIS-75 B0 50.00 29.00 INSIDE SNAP 26.5 X 1.5 ,Ⅲ 520 g 535 g
Subscribe to:
Post Comments (Atom)
-
GU-200L A0 63.30 24.00 GU-297 J0 78.40 24.06 GU-300 A3 51.95 19.04 GU-350 A3 51.95 19.04 GU-350L A0 51.95 19.04 GU-400 A0 61.30 23.82 ...
-
GUM-71 C3 129.00 44.00 PLATE 2500 g 2900 g GUM-72 A3 104.00 36.00 40 X 2.5 , I 1000 g 1100 g GUM-73 A1 81.75 27.00 30 X 1.5 , I A 480 g 54...
No comments:
Post a Comment