23 May 2017

Identifikasi tipe GUD / DAIHATSU

                             L         D
GUD-81    A2   54.80   20.02   22.5 X 1.1 ,  I  180 g  250 g
GUD-81L  A0  54.80    20.02   22.5 X 1.1 , I 180 g 250 g
GUD-82   A3    80.00   28.00  31 X 1.5 , IA 510 g 580 g
GUD-83   A2    63.80   25.00  28 X 1.35 , I 275 g 340 g
GUD-84   A3    80.00   28.00  31 X 1.5 , IA 500 g 590 g
GUD-85   B1    65.11   28.57  INSIDE SNAP 25.4 X 2.4 , Ⅲ 610 g 720 g
GUD-86   A2    54.80   20.02  22.5 X 1.1 , I 180 g 230 g
GUD-86L A0    54.80   20.02  22.5 X 1.1 , I 180 g 230 g
GUD-87   A3   80.00    28.00  31 X 1.5 , IA 500 g 590 g
GUD-88   B2    37.60   22.50  INSIDE SNAP 19.5 X 1.35 , Ⅲ 240 g 310 g
GUD-89   B3    58.10   30.00  INSIDE SNAP 27.5 X 1.5 , Ⅲ 600 g 650 g
GUD-90   A3    99.00   35.00  38 X 1.5 , I 1260 g 1360 g






No comments:

Post a Comment

Cross Joint Ford Ranger New, Land Rover

 GUT 29