GUM-71 C3 129.00 44.00 PLATE 2500 g 2900 g
GUM-72 A3 104.00 36.00 40 X 2.5 , I 1000 g 1100 g
GUM-73 A1 81.75 27.00 30 X 1.5 , I A 480 g 540 g
GUM-75 A3 102.00 31.75 34.4 X 1.2 , I B 770 g 850 g
GUM-76 A1 77.80 25.00 28 X 1.2, I 500 g 570 g
GUM-77 A2 65.30 27.00 29.10 X 1.5 , I B 470 g 540 g
GUM-78 A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUM-79 A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUM-80 C3 142.00 46.00 PLATE 2300 g 2650 g
GUM-81 A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUM-81L A0 63.80 25.00 No Grease Fitting 28 X 1.35 , I 275 g 340 g
GUM-82 A3 104.00 38.00 43X2.5, I 1320 g 1500 g
GUM-83 C3 153.85 52.00 PLATE 3950 g 4300 g
GUM-84 A2 68.00 26.00 28 X 1.35 , I 310 g 380 g
GUM-85 J0 64.50 22.06 22.4X1 250 g 320 g
GUM-86 A3 77.90 28.50 31 X 1.5 , I A 500 g 570 g
GUM-87 A3 78.10 30.00 32.1 X 1.2 , I B 560 g 620 g
GUM-88 A0 76.80 25.00 28 X 1.35 , I 405 g 450 g
GUM-89 J0 67.00 22.06 450 g 505 g
GUM-90 C3 148.00 46.00 PLATE 2300 g 2650 g
GUM-91 A1 76.80 25.00 PLATE 500 g 570 g
GUM-92 A2 54.80 20.02 22.5 X 1.1 , I 180 g 230 g
GUM-93 B3 58.10 30.00 INSIDE SNAP 27.5 X 1.5 , Ⅲ 600 g 650 g
GUM-94 A3 112.00 40.00 44 X 2 , I 1200 g 1450 g
GUM-95 B0 40.00 22.01 INSIDE SNAP 19.5 X 1.35 , Ⅲ 270 g 310 g
GUM-96 C3 170.00 52.00 PLATE 4000 g 4350 g
GUM-97 A3 131.00 44.00 47 X 2 , I 1990 g 2340 g
GUM-98 D 154.65 49.20 PLATE 3520 g 3780 g
GUM-99 B3 74.10 30.00 INSIDE SNAP 27.5 X 1.5, Ⅲ 740 g 840 g
No comments:
Post a Comment