24 May 2017

Croos Joint Toyota Innova , toyota Avanza, TOYOTA PRADO, MARK2, HIACE 85-95

GUT-17
GUT-21
GUT-23

04371-30020 CROWN 2000 MS60, MS66V, MS62, MS70
04371-30021 RS60, RS66V
04371-30040 CROWN 2600 MS63, MS65, MS75
04371-60100
04371-30020 
04371-30021 
04371-30040 
04371-30041 
04371-35060 
04371-35061
 04371-36011 
04371-60050 
04371-60051 
04371-60060 
04371-60100





TOYOTA MARK 2/CHASER/CRESTA GX90 1992-1996, 
TOYOTA HIACE QUICK DELIVERY LH80/LH85 1985-1995, 
TOYOTA REGIUS/TOURING HIACE KCH40/RCH41 1997-2002, 
TOYOTA MARK 2/CHASER/CRESTA GX80 1988-1993, 
TOYOTA TUNDRA UCK30/UCK40 1999-2004, 
TOYOTA LAND CRUISER PRADO 90 1




GUT-17           B0     52.00 29.00        INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g

GUT-21           B3      52.00 29.00       INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-21 BO    B2     52.00 29.00         INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g

GUT-23          B3      52.00 29.00           INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g





23 May 2017

Cross Joint Pertanian / AGRICULTURAL(EUROPEAN)

GUA-1 A3 47.00 18.00
GUA-2 A3 51.95 19.04
GUA-3 A3 54.00 22.00
GUA-4 A3 54.80 22.00
GUA-5 A3 61.30 23.82
GUA-6 A3 72.10 24.98
GUA-7 A3 70.00 27.00
GUA-8 A3 74.30 27.00
GUA-9 A3 80.00 29.00
GUA-10 A3 81.70 30.00

GUA-11 A3 80.00 30.20
GUA-12 A3 92.05 30.18
GUA-13 A3 106.30 30.18
GUA-14 A3 75.90 32.00
GUA-15 B3 56.00 34.00
GUA-16 A3 106.58 34.00
GUA-17 A3 106.30 34.92
GUA-18 A3 115.95 39.69
GUA-19 A3 106.50 34.92
GUA-20 A3 88.90 36.00
GUA-21 A1 118.00 41.00


GUA-22 I3 91.00 23.82(SD27.00)
GUA-23 I3 94.00 27.00(SD32.00)
GUA-24 I3 77.00 22.00(SD23.82)
CONVERSION TYPE
CONVERSION TYPE
CONVERSION TYPE


Steering Joint / Cross Joint Stir

ST-1538 J0 38.00 15.05
ST-1539 J0 39.00 15.05
ST-1540 J0 40.00 15.05
ST-1638 J0 38.00 16.05
ST-1639 J0 39.00 16.05
ST-1640 J0 40.00 16.05
ST-1948 J0 48.00 19.06



Ukuran Cross Joint GU / mobil Eropa

GU-200L A0 63.30 24.00
GU-297 J0 78.40 24.06
GU-300 A3 51.95 19.04
GU-350 A3 51.95 19.04
GU-350L A0 51.95 19.04
GU-400 A0 61.30 23.82
GU-410 A0 63.30 24.00
GU-500 A1 61.30 23.82
GU-500A A3 61.30 23.82
GU-500L A0 61.30 23.82
GU-510 A1 61.30 23.82
GU-600 A0 61.30 23.82
GU-700 A2 60.30 26.99
GU-720 A3 56.90 25.00
GU-730 A3 56.90 25.00
GU-800 A2 61.95 26.99
GU-1000 A1 81.75 26.99
GU-1000L A0 81.75 26.99
GU-1020 B0 55.59 26.99 INSIDE SNAP

GU-1100 A1 74.60 26.99
GU-1100A A3 74.60 26.99
GU-1100L A0 74.60 26.99
GU-1210 A2 61.95 26.99
GU-1210L A0 61.95 26.99
GU-1310SP A0 81.94 27.00
GU-1330SP A0 92.24 27.00
GU-1550 A1 126.10 34.92
GU-1600 A3 58.20 23.00
GU-1650 A2 58.80 22.03
GU-1660 A2 58.80 22.03
GU-1670 J0 62.40 24.06
GU-1700 A3 55.60 22.00
GU-1700L A0 55.60 22.00
GU-1710 B2 44.00 24.00 INSIDE SNAP
GU-1720 B1 48.00 28.00 INSIDE SNAP
GU-1730 A3 62.40 23.82
GU-1740 B0 48.10 31.00 INSIDE SNAP
GU-1760 J0 67.00 22.06
GU-1770 J0 64.00 22.06


GU-2000 A1 106.30 30.18
GU-2000L A0 106.30 30.18
GU-2010 A1 106.30 32.00
GU-2050 A1 106.30 30.18
GU-2050L A0 106.30 30.18
GU-2200 A1 92.05 30.18
GU-2200L A0 92.05 30.18
GU-2210 B1 64.91 30.18 INSIDE SNAP
GU-2300 A1 106.30 34.92
GU-2300A A3 106.30 34.92
GU-2500 B3 50.05 31.25 INSIDE SNAP
GU-2560 B1 60.00 30.00 INSIDE SNAP
GU-2600 B1 75.40 31.25
GU-2770 F1 74.85 29.03
GU-2970 J0 78.40 24.06


GU-3000 D1 115.95 39.69
GU-3500 A1 115.95 39.69
GU-3500L A0 115.95 39.69
GU-3500A A4 115.95 39.69
GU-3800 E1 126.00 44.04
GU-3810 E3 152.60 50.00
GU-3820 E3 152.60 50.00
GU-3840 A1 149.00 44.00
GU-3850 A1 127.00 39.00
GU-3860 A1 164.00 50.00
GU-3870 A1 149.00 44.00
GU-3880 A1 164.00 50.00
GU-4000 D1 134.90 47.62
GU-4010 D1 135.00 49.00
GU-5000 D1 154.74 49.20
GU-5010 D1 154.96 49.00

GU-5950 B2 43.60 25.40 INSIDE SNAP
GU-5950L B0 43.60 25.40 INSIDE SNAP
GU-5960 H2 33.34 25.40 65.00 (RD43.60)
GU-5970 H2 33.34 25.40 72.50 (RD43.60)
GU-5970L H0 33.34 25.40 72.50 (RD43.60)
GU-6100 H1 33.34 25.40 79.28 (RD59.55)
GU-6200 B1 59.55 25.40 INSIDE SNAP
GU-7000 B3 46.36 28.00 INSIDE SNAP
GU-7010 B2 39.00 24.00 INSIDE SNAP
GU-7010L B0 39.00 24.00 INSIDE SNAP
GU-7020 B0 56.70 29.00 INSIDE SNAP
GU-7050 A0 28.98 ASSY SIZE (64.00)
GU-7060 A0 28.98 ASSY SIZE 75.46 (64.00)
GU-7100 H2 33.00 25.40 65.00 (RD43.60)
GU-7100L H0 33.00 25.40 65.00 (RD43.60)
GU-7150 B2 43.60 25.40 INSIDE SNAP
GU-7200 B3 56.00 34.00 INSIDE SNAP
GU-7280 B1 52.40 28.00 INSIDE SNAP
GU-7280/3 B0 52.40 28.00 INSIDE SNAP
GU-7280/4 J0 74.40 24.06
GU-7300 B3 62.00 38.00 INSIDE SNAP
GU-7390 A3 153.80 50.00



GU-7410 A3 69.80 26.00
GU-7410L A0 69.80 26.00
GU-7420 A3 81.70 30.00
GU-7430 A0 96.80 35.00
GU-7440 A3 106.10 38.00
GU-7460 A5 124.85 44.00
GU-7470 B3 72.00 42.00 INSIDE SNAP
GU-7490 A3 118.10 45.04
GU-7530 A3 120.40 45.04
GU-7540 A3 121.60 45.05
GU-7560 A3 133.00 52.05
GU-7590 A3 133.00 52.00
GU-7610 A3 135.00 53.00
GU-7630 A3 152.00 57.00
GU-7800 A3 59.00 22.00
GU-7800L A0 59.00 22.00
GU-7900 B3 47.80 26.01 INSIDE SNAP
GU-8100 A3 131.10 47.00
GU-8110 A3 131.00 50.00
GU-8130 A3 144.00 57.00
GU-9010 A3 47.80 19.02

Ukuran Cross Joint Hyundai

GUK-12    A5 80.12 27.00 24.5 X 1.5 , Ⅲ 410 g 460 g
GUK-13          74.50 24.06 No Snap Rings Staked type 403 g 418 g
GUK-14     B1 51.40 28.00 INSIDE SNAP 25.2×1.5,Ⅲ




Ukuran Cross Joint Dump

GUDUMP-1 A3 57.50 20.00 21.5X1.2, I B 180 g 250 g
GUDUMP-2 A3 77.00 25.00 28×1.55,Ⅰ 300 g 370 g
GUDUMP-3 A3 62.00 22.00 24.5X1.3, I 270 g 340 g
GUDUMP-4 A3 56.50 20.50 21.5X1.2, I B 195 g 290 g
GUDUMP-5 B2 44.00 25.00 INSIDE SNAP 22.4 X 2 , Ⅲ 275 g 340 g



Ukuran Cross Joint TMC

GUTC-4 G1 107.82 36.50 4C 4HWD
GUTC-5 G1 115.05 42.88 5C 4HWD
GUTC-6 G1 140.45 42.88 6C 4HWD
GUTC-7 G1 148.38 49.22 7C 4HWD
GUTC-8 G1 107.98 36.40 2HWD + 2HWT




Ukuran Cross Joint Toyota

GUT-11 A2 57.00 20.00 21.5 X 1.2 , I B 180 g 250 g
GUT-11L A0 57.00 20.00 21.5 X 1.2 , I B 180 g 250 g
GUT-12 B1 56.00 26.00 INSIDE SNAP 22.4 X 1.2 , Ⅲ 410 g 480 g
GUT-12L B0 56.00 26.00 INSIDE SNAP 22.4 X 1.2 , Ⅲ 410 g 480 g
GUT-13 B2 46.80 26.00 INSIDE SNAP 23.5 X 2.4 , Ⅲ 380 g 450 g
GUT-13L B0 46.80 26.00 INSIDE SNAP 23.5 X 2.4 , Ⅲ 380 g 450 g
GUT-14 A3 77.90 28.50 31 X 1.5 , I A 515 g 590 g
GUT-15 A1 107.00 34.00 38 X 1.6 , I 960 g 1120 g
GUT-16 F1 118.00 40.00 PLATE 1800 g 2080 g
GUT-17 B0 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-20 B1 64.00 32.00 INSIDE SNAP 29.4 X 1.5 , Ⅲ 670 g 760 g
GUT-21 B3 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-21BO B2 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-22 F1 118.00 40.00 PLATE 1850 g 2100 g
GUT-23 B3 52.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 515 g 590 g
GUT-24 J0 57.50 22.06 230 g 2800 g
GUT-25 A1 81.80 27.00 24.9 X 2 , Ⅲ 515 g 590 g
GUT-26 H1 107.82 28.57 36.50 4C 2HWD +2RD(RD82.54) 1350 g 1500 g
GUT-27 B2 53.80 28.57 INSIDE SNAP 25.4 X 2.4 , Ⅲ 500 g 550 g
GUT-28 A3 99.00 35.00 38 X 1.5 , I 1260 g 1360 g
GUT-29 A2 92.10 26.99 30 X 1.5 , IA 573 g 583 g
GUT-30 A3 96.00 33.40 36.5 X 1.5 , I 905 g 1000 g
GUT-31 B0 50.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 520 g 535 g
GUT-32 A1 92.05 30.18 33 X 1.5 , I 670 g 770 g







Ukuran Cross Joint Suzuki

GUS-1   B3 42.80 25.00 INSIDE SNAP 22.4 X 1.2 , Ⅲ 275 g 340 g
GUS-2   B2 38.00 20.01 INSIDE SNAP 17.7 X 1.5 , Ⅲ 180 g 250 g
GUS-6   J0 58.90 20.06 200 g 240 g
GUS-7   A0 63.80 25.00 270 g 340 g
GUS-8   B0 50.00 29.00 INSIDE SNAP 26.5 X 1.5 , Ⅲ 520 g 535 g
GUS-9   A0 70.00 26.00 29.1 X 1.2 , ⅠB 413 g 428 g




Ukuran Cross Joint Subaru

GUSR-2 B0 47.00 23.00 INSIDE SNAP 21 X 1.2 , Ⅲ 280 g 350 g
GUSR-3 B1 56.10 28.00 INSIDE SNAP 25.2 X 1.5, Ⅲ 470 g 570 g
GUSR-4 B2 44.00 25.00 INSIDE SNAP 22.4 X 2 , Ⅲ 300 g 360 g



Ukuran Cross Joint Nissan / GUN

GUN-26 A1 61.30 23.82 27 X 1.5 , IA 285 g 350 g
GUN-26A A3 61.30 23.82 275 g 340 g
GUN-27 B2 44.00 25.00 INSIDE SNAP 22.4 X 2 , Ⅲ 275 g 340 g
GUN-27L B0 44.00 25.00 INSIDE SNAP 22.4 X 2 , Ⅲ 275 g 340 g
GUN-28 B2 38.00 20.01 INSIDE SNAP 17.7 X 1.5 , Ⅲ 180 g 250 g
GUN-28A B3 38.00 20.01 INSIDE SNAP 17.7 X 1.5 , Ⅲ 180 g 250 g
GUN-28L B0 38.00 20.01 INSIDE SNAP 17.7 X 1.5 , Ⅲ 180 g 250 g
GUN-29 B1 56.10 28.00 INSIDE SNAP 25.2 X 1.5 , Ⅲ 490 g 560 g
GUN-29A B3 56.10 28.00 INSIDE SNAP 25.2 X 1.5 , Ⅲ 490 g 560 g
GUN-30 A1 92.05 30.18 33 X 1.5 , I 670 g 770 g
GUN-31 C4 107.00 32.00 PLATE 1010 g 1130 g
GUN-32 A4 119.00 35.50 39 X 1.5 , I 1320 g 1450 g
GUN-33 D3 128.00 43.00 PLATE 1400 g 1570 g
GUN-34 B1 56.00 25.00 INSIDE SNAP 22.4 X 2 , Ⅲ 350 g 420 g
GUN-35 B3 68.00 32.01 INSIDE SNAP 29.4 X 1.6 , Ⅲ 840 g 920 g
GUN-36 A0 77.60 25.00 28 X 1.2 , I 500 g 570 g
GUN-41 C3 135.90 43.00 PLATE 2350 g 2600 g
GUN-43 C3 163.84 55.00 PLATE 3950 g 4150 g
GUN-44 A3 56.50 20.50 21.5 X 1.2 , I B 195 g 290 g
GUN-45 J0 52.80 20.06 200 g 240 g
GUN-46 B0 49.10 27.00 INSIDE SNAP 24.5 X 1.5 , Ⅲ 430 g 500 g
GUN-47 A1 81.75 27.00 30 X 1.5 , I A 480 g 540 g
GUN-48 A1 81.80 27.00 24.9 X 2 , Ⅲ 515 g 590 g
GUN-49 A0 47.00 18.00 19.5×1, I B 200 g 240 g
GUN-50 A0 74.61 27.00 29.1 X 1.5, I B 335 g 350 g
GUN-51 A1 81.80 27.00 24.9 X 2 , Ⅲ 515 g 590 g
GUN-52 A1 82.00 26.99 29.1 X 1.5 , I B 510 g 525 g
GUN-53 A0 63.80 25.00 28 X 1..35 , I 330 g 345 g
GUN-54 A0 92.10 26.99 30 X 2.5 , I A 583 g 598 g







Ukuran Cross Joint GUM / Mitsubishi

GUM-71 C3 129.00 44.00 PLATE 2500 g 2900 g
GUM-72 A3 104.00 36.00 40 X 2.5 , I 1000 g 1100 g
GUM-73 A1 81.75 27.00 30 X 1.5 , I A 480 g 540 g
GUM-75 A3 102.00 31.75 34.4 X 1.2 , I B 770 g 850 g
GUM-76 A1 77.80 25.00 28 X 1.2, I 500 g 570 g
GUM-77 A2 65.30 27.00 29.10 X 1.5 , I B 470 g 540 g
GUM-78 A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUM-79 A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUM-80 C3 142.00 46.00 PLATE 2300 g 2650 g
GUM-81 A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUM-81L A0 63.80 25.00 No Grease Fitting 28 X 1.35 , I 275 g 340 g
GUM-82 A3 104.00 38.00 43X2.5, I 1320 g 1500 g
GUM-83 C3 153.85 52.00 PLATE 3950 g 4300 g
GUM-84 A2 68.00 26.00 28 X 1.35 , I 310 g 380 g
GUM-85 J0 64.50 22.06 22.4X1 250 g 320 g
GUM-86 A3 77.90 28.50 31 X 1.5 , I A 500 g 570 g
GUM-87 A3 78.10 30.00 32.1 X 1.2 , I B 560 g 620 g
GUM-88 A0 76.80 25.00 28 X 1.35 , I 405 g 450 g
GUM-89 J0 67.00 22.06 450 g 505 g
GUM-90 C3 148.00 46.00 PLATE 2300 g 2650 g
GUM-91 A1 76.80 25.00 PLATE 500 g 570 g
GUM-92 A2 54.80 20.02 22.5 X 1.1 , I 180 g 230 g
GUM-93 B3 58.10 30.00 INSIDE SNAP 27.5 X 1.5 , Ⅲ 600 g 650 g
GUM-94 A3 112.00 40.00 44 X 2 , I 1200 g 1450 g
GUM-95 B0 40.00 22.01 INSIDE SNAP 19.5 X 1.35 , Ⅲ 270 g 310 g
GUM-96 C3 170.00 52.00 PLATE 4000 g 4350 g
GUM-97 A3 131.00 44.00 47 X 2 , I 1990 g 2340 g
GUM-98 D 154.65 49.20 PLATE 3520 g 3780 g
GUM-99 B3 74.10 30.00 INSIDE SNAP 27.5 X 1.5, Ⅲ 740 g 840 g






Ukuran Cross Joint GUMZ / Mazda




GUMZ-1   A2 63.80 25.00 28 X 1.35 , I 275 g 340 g
GUMZ-2   A2 54.80 20.02 22.5 X 1.1 , I 180 g 230 g
GUMZ-3   B3 57.00 32.01 INSIDE SNAP 29.4 X 1.6 , Ⅲ 500 g 570 g
GUMZ-6   B2 59.00 28.00 INSIDE SNAP 25.2 X 2.95 , Ⅲ 800 g 910 g
GUMZ-7   B2 43.60 25.00 INSIDE SNAP 22.4 X 1.8 , Ⅲ 280 g 350 g
GUMZ-8   B3 71.00 37.00 INSIDE SNAP 34.20 X 2 , Ⅲ 1230 g 1410 g
GUMZ-9   B2 50.40 26.50 INSIDE SNAP 24 X 1.2 , Ⅲ 420 g 500 g
GUMZ-10 B2 37.90 22.50 INSIDE SNAP 19.5 X 1.35, Ⅲ 240 g 310 g
GUMZ-11 J0 61.70 22.06 230 g 280 g
GUMZ-12 J0 71.40 24.06 265 g 330 g
GUMZ-13 A0 63.80 25.00 28 X 1.2 , I 317 g 360 g
GUMZ-14 A2 63.80 25.00 28 X 1.2 , I 287 g 330 g
GUMZ-15 A1 81.80 27.00 24.9 X 2 , Ⅲ 515 g 590 g
GUMZ-16 A2 92.10 26.99 30 X 1.5 , I A 573 g 583 g





Cross Joint Ford Ranger New, Land Rover

 GUT 29